| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ken_sky_recovered.tar | 2024-12-31 09:28 | 60K | ||
| nsys_recovered.tar | 2025-01-02 05:55 | 160K | ||
| nsys_readme | 2025-01-02 06:30 | 1.6K | ||
| ken_sky_readme | 2025-01-02 06:42 | 906 | ||
| e-pi_recovered.tar | 2025-01-02 10:37 | 261K | ||
| e-pi_readme | 2025-01-02 10:50 | 1.4K | ||
| README | 2025-01-24 10:31 | 303 | ||
| v4_dist/ | 2025-01-24 10:44 | - | ||
In this directory you will find the analysis of the DECtapes that Yufeng Gao did in 2024/2025. ------------------------- Files recovered are in tarballs named <tape-name>_recovered.tar, with a readme named <tape-name>_readme for each tape. Please refer to the individual readmes for more information.